Size Charts

Every brand is slightly different in their sizing so we have put a few different size charts on here. Please contact our shop if you require more information. Generally whatever is on our website is a fairly generous size.  Plus Size Chart – Eve Hunter & Flirt
SIZE 14 16 18 20 22 24
Bust 104 110 116 122 128 134
Waist 84 90 96 102 108 114
Hip 114 120 126 132 138 144
*Please note all measurements are in centimetres and may vary depending on fabric and style. Laura K
SIZE 8 10 12 14 16 18 20
Bust 86 91 96 101 106 111 116
Waist 67 72 77 82 87 92 97
Hip 94 99 104 109 114 119 124
*Please note all measurements are in centimetres and may vary depending on fabric and style.   Below is the SWISH size guide

Size Guide

 KITA KU

Jackets (KITA KU)

Size M L XL XXL  XXXL
Equivalent To  14-16  16-18  18-20  22-24  24-26
 

Tops (KITA KU)

size cm 14 16 18 20 22 24
Bust 104 110 114 120 128 134
Hips 118 122 126 132 140 146
 

Dresses (KITA KU)

size cm 14 16 18 20 22 24
Bust 108 114 120 128 132 138
Waist 114 120 124 132 138 146
Thighs 122 134 138 142 150 162
 

Tank tops (KITA KU)

size cm 14 16 18 20 22 24
Bust 104 110 114 120 128 134
Hips 118 122 126 132 140 146
SIZE CHARTS
Black Pepper Sizing Aid

Black Pepper, Yvonne Black & Equus

 
     BODY MEASUREMENTS  AUS/NZ  USA  UK  EUR
  S  BUST  87 - 92cm (34 - 36")   8 - 10   4 - 6   8 - 10   36-38
 WAIST  67 - 72cm (26 - 28")
 HIP  94 - 99cm (37 - 39")
  M  BUST  97 - 102cm (38 - 40")   12 - 14   8 - 10   12 - 14   40 - 42
 WAIST  77 - 82cm (30 - 32")
 HIP  104 - 109cm (41 - 43")
  L  BUST  102 - 107cm (40 - 42")   14 - 16   10 - 12   14 - 16   42 - 44
 WAIST  82 - 87cm (32 - 34")
 HIP  109 - 114cm (43 - 45")
  XL  BUST  107 - 112cm (42 - 44")   16 - 18   12 - 14   16 - 18   44 - 46
 WAIST  87 - 92cm (34 - 36")
 HIP  114 - 119cm (45 - 47")
  XXL  BUST  112 - 117cm (44 - 46")   18 - 20   14 - 16   18 - 20   46 - 48
 WAIST  92 - 97cm (36 - 38")
 HIP  119 - 124cm (47 - 49")
 

Extra Pepper

 
     BODY MEASUREMENTS  AUS/NZ  USA  UK  EUR
  L  BUST  112 - 117cm (44 - 46")   16 - 18   12 - 14   14 - 16   42 - 44
 WAIST  92 - 97cm (36 - 38")
 HIP  119 - 124cm (47 - 49")
  XL  BUST  122 - 127cm (48 - 50")   20 - 22   16 - 18   18 - 20   46 - 48
 WAIST  102 - 107cm (40 - 42")
 HIP  129 - 134cm (51 - 53")
  XXL  BUST  132 - 137cm (52 - 54")   24 - 26   20 - 22   22 - 24   50 - 52
 WAIST  112 - 117cm (44 - 46")
  • JILLIAN & SPORTSWAVE
  • This is a good guide for most products;
  • The body measurement chart applies to body size only, and does not match the measurements of the piece of clothing.

Bust/Chest:

Measure the fullest part of your chest, relaxed. Ensure the tape is a straight even line across your chest and back. Have you arms at your side for the best measurement.

Waist:

Measure the smallest part of your torso. Usually you would find this is between your ribcage and belly button.

Hips:

Measure around the fullest part of your hips and buttocks, ensuring the tape is as level as possible.

SIZE

8

10

12

14

16

18

20

22

24

BUST cm

87 92 97 102 107 112 117 122 127

WAIST cm

67 72 77 82 87 92 97 102 107

HIPS cm

94 99 104 109 114 119 124 129 134
LORISSA SIZE CHART
Woman’s Size Chart
Size 14 16 18 20 22 24 26 28 30
Bust (cm) 100 105 110 115 120 125 130 135 140
Waist(cm) 80 85 90 95 100 105 110 115 120
Hip(cm) 110 115 120 125 130 135 140 145 150
Inside Leg (cm) 79.5 80 80.5 81 81.5 82 82.5 83 83.5
Upper arm (cm) 36.5 38 39.5 41 42.5 44 45.5 47 48.5
 
 139 - 144cm (55 - 57")  
    JI

Contact form